2016 WRCES World Ranking

2016 WRCES World Ranking

Rank Country Rating +/- 2015
1 USA 536675 -
2 FRANCE 327296 2
3 GREAT BRITAIN 323508 -
4 GERMANY 302616 2
5 RUSSIA 278406 -3
6 CHINA 239120 -1
7 JAPAN 229614
-
8 AUSTRALIA 218043
-
9 SOUTH KOREA 191170
1
10 ITALY 166000 1
11 ARGENTINA 165173 1
12 BRAZIL 159269 3
13 SPAIN 154565 -4
14 CANADA 140511 -
15 NETHERLANDS 139951 -2
16 NEW ZEALAND 118011 1
17 SWEDEN 117459 3
18 MEXICO 115997 -
19 CZECH REPUBLIC 111389 3
20 DENMARK 110985 9
21 SWITZERLAND 105572 2
22 NORWAY 105053 2
23 AUSTRIA 104575 2
24 POLAND 100785 -5
25 SOUTH AFRICA 92705 2
26 UKRAINE 90414 -5
27 CHILE 89942 20
28 HUNGARY 87477 3
29 FINLAND 86131 3
30 BELGIUM 85656 -14
31 INDIA 80789 5
32 SERBIA 80619 2
33 TURKEY 77276 2
34 THAILAND 75397 6
35 KAZAKHSTAN 75261 6
36 LITHUANIA 73847 -6
37 BELARUS 73498 -11
38 IRELAND 72847 6
39 EGYPT 70805 3
40 CHINESE TAIPEI 70631 -7
41 LATVIA 68325 10
42 COLOMBIA 68016 8
43 CROATIA 67541 -6
44 HONG KONG 66312 -6
45 VENEZUELA 63965 3
46 SLOVAKIA 63920 2
47 PORTUGAL 63034 5
48 BULGARIA 62906 -3
49 IRAN 62094 -10
50 AZERBAIJAN 60226 3
51 INDONESIA 59761 7
52 ROMANIA 59658 -24
53 GREECE 58638 1
54 SLOVENIA 58444 2
55 ISRAEL 57723 -
56 JAMAICA 55146 -13
57 CUBA 54764 -11
58 ESTONIA 53711 -1
59 MALAYSIA 51219 2
60 UZBEKISTAN 48469 -
61 TUNISIA 47629 10
62 GEORGIA 46567 -
63 PERU 45994 2
64 PHILIPPINES 45855 -
65 PUERTO RICO 44791 -6
66 ECUADOR 44476 4
67 MOROCCO 44173 1
68 KENYA 44081 -5
69 SINGAPORE 43769 7
70 URUGUAY 42752 -1
71 DOMINICAN REPUBLIC 40898 -5
72 GUATEMALA 40539 2
73 ALGERIA 37572 -1
74 VIETNAM 36590 3
75 NIGERIA 35622 6
76 BOSNIA AND HERZEGOVINA 35551 -1
77 NORTH KOREA 35022 -4
78 MONGOLIA 34510 -
79 TRINIDAD AND TOBAGO 34327 9
80 UNITED ARAB EMIRATES 34008 4
81 EL SALVADOR 33999 5
82 MONTENEGRO 33945 5
83 PARAGUAY 33438 -3
84 QATAR 33266 -17
85 MOLDOVA 32625 7
86 ICELAND 32524 -3
87 COSTA RICA 31926 -8
88 CYPRUS 31901 -6
89 CAMEROON 31150 12
90 LUXEMBOURG 30851 -5
91 IVORY COAST 30752 9
92 PAKISTAN 30515 4
93 PANAMA 30436 -2
94 ARMENIA 29200 -4
95 GHANA 29140 4
96 SRI LANKA 28818 -7
97 SENEGAL 28504 -2
98 FIJI 28001 -
99 ZIMBABWE 27641 -5
100 SAUDI ARABIA 26275 -7
101 BARBADOS 25995 3
102 JORDAN 25427 -
103 MACEDONIA 24973 7
104 BAHRAIN 24498 7
105 MAURITIUS 23671 4
106 ALBANIA 23547 16
107 UGANDA 22596 -4
108 CONGO 22402 -1
109 KYRGYZSTAN 22236 3
110 BOLIVIA 21264 5
111 ANGOLA 20960 -6
112 MALTA 20801 4
113 US VIRGIN ISLANDS 20627 1
114 LEBANON 20138 -17
115 HONDURAS 18387 8
116 ZAMBIA 18154 30
117 LIBYA 17987 -4
118 MALI 17929 9
119 BOTSWANA 17786 5
120 RWANDA 17588 9
121 BURKINA FASO 17453 28
122 ARUBA 17398 -5
123 MOZAMBIQUE 17091 -5
124 NICARAGUA 17054 -4
125 NAMIBIA 16976 -4
126 HAITI 16822 34
127 GUYANA 16669 5
128 SYRIA 16598 6
129 MADAGASCAR 16522 8
130 KOSOVO 16112 3
131 IRAQ 16105 -5
132 KUWAIT 16067 -24
133 BERMUDA 16061 -2
134 BANGLADESH 15787 -6
135 CONGO DR 15598 -10
136 OMAN 15236 -28
137 TOGO 14932 16
138 CAPE VERDE 14791 7
139 SURINAME 14388 16
140 ANDORRA 14362 -21
141 GABON 14254 -3
142 MYANMAR 14160 -12
143 NEPAL 14084 11
144 ETHIOPIA 14047 6
145 ANTIGUA AND BABRUDA 13839 -4
146 TAJIKISTAN 13601 -4
147 SAMOA 13129 9
148 TURKMENISTAN 13060 -12
149 BAHAMAS 12979 -1
150 BENIN 12792 -3
151 PAPUA NEW GUINEA 12715 -16
152 CAYMAN ISLANDS 12672 7
153 COOK ISLANDS 12514 11
154 GUINEA 11997 17
155 BRITISH VIRGIN ISLAND 11880 7
156 LIECHTENSTEIN 11839 9
157 GUAM 11833 -17
158 SAINT VINCENT AND GRENADINES 11691 -
159 SAINT KITTS AND NEVIS 11502 4
160 SEYCHELLES 11377 -21
161 MALDIVES 11279 11
162 PALESTINE 11156 -10
163 TANZANIA 11135 4
164 AFGHANISTAN 10933 -7
165 SAINT LUCIA 10846 -15
166 GRENADA 10812 2
167 BURUNDI 10609 10
168 BRUNEI 10581 17
169 TONGA 10000 6
170 LESOTHO 9944 -
171 NIGER 9754 8
172 CHAD 9597 -11
173 SAN MARINO 9561 -20
174 SWAZILAND 9455 -
175 CAMBODIA 9354 9
176 MONACO 8512 -32
177 VANUATU 8310 -8
178 SIERRA LEONE 8017 9
179 SUDAN 7981 -1
180 CENTRAL AFRICAN REPUBLIC 7884 -7
181 MALAWI 7871 -15
182 GUINEA BISSAU 7726 11
183 SOLOMON ISLANDS 7654 8
184 MARSHALL ISLANDS 7182 11
185 DJIBOUTI 7176 7
186 BELIZE 7114 -6
187 LIBERIA 6929 3
188 ERITREA 6498 -5
189 EQUATORIAL GUINEA 5664 -3
190 TIMOR LESTE 5135 4
191 LAOS 5025 -15
192 DOMINICA 4932 -10
193 GAMBIA 4912 4
194 MICRONESIA 4880 7
195 YEMEN 4771 -14
196 AMERICAN SAMOA 4282 -7
197 COMOROS 3973 -1
198 SAO TOME AND PRINCIPE 3739 -
199 PALAU 3662 -11
200 BHUTAN 3566 -1
201 NAURU 3275 1
202 MAURITANIA 2691 1
203 SOMALIA 2550 -3
204 SOUTH SUDAN 2476 -
205 KIRIBATI 1739 -
206 TUVALU 498 -