2019 WRCES World Ranking

2019 WRCES World Ranking

Rank Country Rating +/- 2018
1 USA 1627293 -
2 FRANCE 979438 1
3 GREAT BRITAIN 966568 -1
4 RUSSIA 811165 2
5 JAPAN 728148 -1
6 AUSTRALIA 684701 2
7 CHINA 679887
2
8 SPAIN 640674
-1
9 GERMANY 565221
-4
10 BRAZIL 555288 -
11 BELGIUM 544420 1
12 ITALY 503137 2
13 SOUTH KOREA 469811 -2
14 CANADA 440916 -1
15 NETHERLANDS 414256 4
16 NEW ZEALAND 377061 1
17 SWEDEN 363874 -1
18 ARGENTINA 352100 -
19 CZECH REPUBLIC 346939 9
20 SERBIA 343120 -5
21 NORWAY 333415 1
22 MEXICO 331871 -1
23 INDIA 327503 9
24 FINLAND 326940 -4
25 DENMARK 314017 1
26 SOUTH AFRICA 307223 1
27 CROATIA 303332 -4
28 POLAND 302891 1
29 CHINESE TAIPEI 299663 -4
30 SWITZERLAND 295931 -6
31 AUSTRIA 271438 2
32 UKRAINE 266079 2
33 TURKEY 260026 2
34 COLOMBIA 247880 12
35 KAZAKHSTAN 247616 12
36 HUNGARY 236567 -5
37 THAILAND 235832 -
38 URUGUAY 233453 26
39 GREECE 230941 11
40 IRAN 229619 5
41 BELARUS 227800 2
42 SLOVAKIA 225431 -
43 IRELAND 215790 -13
44 ROMANIA 213515 -6
45 HONG KONG 213374 -4
46 BULGARIA 211303 3
47 SLOVENIA 211086 -8
48 CHILE 207422 -4
49 JAMAICA 206132 9
50 PHILIPPINES 205319 1
51 LATVIA 204527 -3
52 PORTUGAL 201359 -16
53 LITHUANIA 196477 -13
54 ISRAEL 196392 -2
55 EGYPT 195176 2
56 ESTONIA 191757 -2
57 INDONESIA 188108 -4
58 PERU 184309 -2
59 GEORGIA 184013 2
60 VENEZUELA 183760 -5
61 MOROCCO 171823 6
62 MALAYSIA 170265 -3
63 SINGAPORE 167067 2
64 KENYA 161090 -4
65 CUBA 161068 -2
66 ECUADOR 157346 2
67 UZBEKISTAN 154181 -5
68 PUERTO RICO 150694 -2
69 COSTA RICA 145949 -
70 LUXEMBOURG 145073 10
71 DOMINICAN REPUBLIC 144181 -
72 GUATEMALA 143971 1
73 TUNISIA 142987 -1
74 ICELAND 142665 -4
75 NIGERIA 136781 4
76 ALGERIA 135951 -1
77 MONGOLIA 129772 24
78 AZERBAIJAN 126589 3
79 VIETNAM 125204 6
80 QATAR 124201 6
81 PARAGUAY 124171 -4
82 PAKISTAN 123824 -8
83 BOSNIA AND HERZEGOVINA 123298 -1
84 UNITED ARAB EMIRATES 122260 -8
85 ARMENIA 120958 14
86 CYPRUS 120864 4
87 BOLIVIA 120615 -4
88 PANAMA 119182 -10
89 MOLDOVA 113986 3
90 MONTENEGRO 112980 3
91 TRINIDAD AND TOBAGO 112739 -7
92 CAMEROON 109942 -4
93 UGANDA 109249 -4
94 KYRGYZSTAN 108042 12
95 SAUDI ARABIA 107935 5
96 ZIMBABWE 107710 -9
97 LEBANON 106519 -6
98 NORTH MACEDONIA 106138 -
99 FIJI 106072 6
100 NORTH KOREA 103589 -5
101 SRI LANKA 103041 -7
102 JORDAN 102463 -5
103 EL SALVADOR 100411 6
104 IVORY COAST 99753 -2
105 BAHRAIN 97760 2
106 GHANA 94412 -3
107 MALTA 94107 -11
108 SENEGAL 91346 -4
109 BARBADOS 90455 -1
110 ALBANIA 89021 7
111 KOSOVO 87853 -
112 BOTSWANA 85917 1
113 KUWAIT 83903 6
114 CONGO DR 83833 8
115 ANGOLA 82830 19
116 OMAN 82740 11
117 HONDURAS 82658 -5
118 BAHAMAS 82047 -
119 TURKMENISTAN 80855 14
120 NAMIBIA 80819 -10
121 NEPAL 80618 4
122 IRAQ 79490 7
123 MAURITIUS 78970 +-9
124 SYRIA 78283 -9
125 NICARAGUA 76825 -9
126 ANDORRA 73633 2
127 PAPUA NEW GUINEA 73500 4
128 TAJIKISTAN 73273 -5
129 MOZAMBIQUE 73001 11
130 SAMOA 72030 9
131 ZAMBIA 70821 -11
132 BANGLADESH 69430 -
133 BERMUDA 67953 9
134 GUYANA 67846 -13
135 MADAGASCAR 65558 -5
136 HAITI 65450 7
137 RWANDA 65120 -13
138 MYANMAR 62319 -1
139 MONACO 61636 -13
140 ANTIGUA AND BARBUDA 60037 8
141 BENIN 59367 3
142 VIRGIN ISLANDS 57922 -7
143 GABON 57148 8
144 AFGHANISTAN 56222 3
145 BURKINA FASO 55965 4
146 MALI 53898 -1
147 ARUBA 52953 5
148 TONGA 52927 6
149 PALESTINE 52708 11
150 TANZANIA 52606 -14
151 SURINAME 51494 15
152 GUAM 51281 -11
153 CAMBODIA 49927 -7
154 CONGO 49794 -4
155 SAINT VINCENT AND THE GRENADINES 48242 8
156 SAN MARINO 47305 -18
157 MALAWI 47073 14
158 TOGO 46989 7
159 LIBYA 45837 -6
160 GUINEA 45684 15
161 CAPE VERDE 45177 -3
162 ETHIOPIA 44379 6
163 LIECHTENSTEIN 42973 -2
164 BRITISH VIRGIN ISLANDS 42786 14
165 CAYMAN ISLANDS 42686 -6
166 NIGER 41974 -9
167 VANUATU 41921 5
168 GRENADA 41443 8
169 BELIZE 41259 12
170 BURUNDI 40830 -14
171 SAINT LUCIA 39966 9
172 SWAZILAND 39335 -17
173 SEYCHELLES 39191 -
174 MALDIVES ISLANDS 35995 -5
175 LAOS 34755 -5
176 LESOTHO 34041 -14
177 SOLOMON ISLANDS 33644 -
178 AMERICAN SAMOA 33446 -4
179 COOK ISLANDS 32323 -15
180 CENTRAL AFRICAN REPUBLIC 31294 3
181 ERITREA 29964 6
182 BRUNEI 29100 -15
183 SAINT KITTS AND NEVIS 28959 2
184 CHAD 28946 6
185 SIERRA LEONE 28260 -6
186 SUDAN 28172 -2
187 DOMINICA 27067 -5
188 GAMBIA 26766 -2
189 YEMEN 26515 -
190 GUINEA-BISSAU 25578 -2
191 BHUTAN 20749 -
192 DJIBOUTI 20042 5
193 TIMOR-LESTE 19711 5
194 SOUTH SUDAN 19336 -1
195 MAURITANIA 18947 -1
196 EQUATORIAL GUINEA 16141 -4
197 PALAU 15493 2
198 SOMALIA 14000 -3
199 COMOROS 13596 1
200 LIBERIA 12836 -4
201 SAO TOME AND PRINCIPE 11415 3
202 NAURU 11135 3
203 MARSHALL ISLANDS 9694 -2
204 KIRIBATI 9224 -2
205 TUVALU 6524 1
206 MICRONESIA 4371 -3