2021 WRCES World Ranking

2021 WRCES World Ranking

Rank Country Rating +/- 2019
1 USA 1642250 -
2 GREAT BRITAIN 934534 +1
3 FRANCE 924042 -1
4 RUSSIA 807538 -
5 JAPAN 704741 -
6 SPAIN 670937 +2
7 AUSTRALIA 650632
-1
8 BRAZIL 633431
+2
9 ITALY 626757
+3
10 GERMANY 591864 -4
11 CHINA 572982 -4
12 BELGIUM 556023 -1
13 SOUTH KOREA 534575 -
14 CANADA 457461 -
15 NETHERLANDS 427024 -
16 SWEDEN 377765 +1
17 CZECH REPUBLIC 362848 +2
18 ARGENTINA 361430 -
19 MEXICO 358390 +3
20 NEW ZEALAND 358213 -4
21 DENMARK 339030 +4
22 FINLAND 337852 +2
23 SLOVENIA 331946 +24
24 POLAND 326257 +4
25 NORWAY 326044 -4
26 SOUTH AFRICA 315376 -
27 SERBIA 314161 -7
28 INDIA 310425 -5
29 HUNGARY 295887 +7
30 SWITZERLAND 291089 -
31 UKRAINE 287909 +1
32 CHINESE TAIPEI 273263 -3
33 AUSTRIA 265649 -2
34 BELARUS 249592 +7
35 TURKEY 249568 -2
36 IRELAND 240831 +7
37 THAILAND 231081 -
38 EGYPT 229643 +17
39 COLOMBIA 229596 -5
40 SLOVAKIA 228043 +2
41 IRAN 227956 -1
42 KAZAKHSTAN 225526 -7
43 BULGARIA 222487 +3
44 CROATIA 222436 -17
45 KENYA 219217 +19
46 PORTUGAL 213085 +6
47 ROMANIA 212814 -3
48 GREECE 209866 -9
49 CHILE 209090 -1
50 INDONESIA 198534 +7
51 ISRAEL 198451 +3
52 LATVIA 194302 -1
53 LITHUANIA 193754 -
54 ESTONIA 190674 +2
55 PHILIPPINES 190382 -5
56 HONG KONG 186662 -11
57 JAMAICA 182434 -8
58 GEORGIA 177515 +1
59 VENEZUELA 174969 +1
60 MALAYSIA 173683 +2
61 MOROCCO 170658 -
62 DOMINICAN REPUBLIC 167527 +9
63 ECUADOR 167248 +3
64 PERU 164848 -6
65 UZBEKISTAN 161626 +2
66 SINGAPORE 158399 -3
67 NIGERIA 155428 +8
68 TUNISIA 149750 +5
69 PUERTO RICO 147432 -1
70 ALGERIA 145060 +6
71 URUGUAY 144962 -33
72 GUATEMALA 139079 -
73 COSTA RICA 138681 -4
74 CUBA 135798 -9
75 BOSNIA AND HERZEGOVINA 134896 +8
76 LUXEMBOURG 134136 -6
77 PARAGUAY 132650 +4
78 QATAR 131511 +2
79 ICELAND 128104 -5
80 BOLIVIA 127346 +7
81 CYPRUS 125304 +5
82 AZERBAIJAN 124648 -4
83 UNITED ARAB EMIRATES 124501 +1
84 PANAMA 124333 +4
85 SAUDI ARABIA 123655 +10
86 MOLDOVA 121784 +3
87 PAKISTAN 121614 -5
88 VIETNAM 116266 -9
89 SENEGAL 114348 +19
90 MONTENEGRO 113817 -
91 UGANDA 112914 +2
92 ARMENIA 112384 -7
93 KYRGYZSTAN 111615 +1
94 BAHRAIN 111393 +11
95 ZIMBABWE 110834 +1
96 CAMEROON 109954 -4
97 IVORY COAST 108851 +7
98 NORTH MACEDONIA 106285 -
99 LEBANON 104822 -2
100 JORDAN 104361 +2
101 SRI LANKA 100205 -
102 KUWAIT 99983 +11
103 TRINIDAD AND TOBAGO 98377 -12
104 GHANA 98295 +2
105 MONGOLIA 96907 -28
106 EL SALVADOR 95750 -3
107 SYRIA 94557 +17
108 MALTA 92423 -1
109 BOTSWANA 90559 +3
110 ALBANIA 89763 -
111 FIJI 86848 -12
112 NAMIBIA 86323 +8
113 BARBADOS 84806 -4
114 NICARAGUA 82011 +11
115 CONGO DR 81864 -1
116 OMAN 81512 -
117 ZAMBIA 81442 +14
118 ANDORRA 79236 +8
119 KOSOVO 79034 -8
120 BAHAMAS 77018 -2
121 MADAGASCAR 76662 +14
122 IRAQ 76332 -
123 ANGOLA 74025 -8
124 HONDURAS 73860 -7
125 NEPAL 73218 -4
126 MAURITIUS 72865 -3
127 TURKMENISTAN 71902 -8
128 BANGLADESH 70728 +4
129 AFGHANISTAN 70585 +15
130 PAPUA NEW GUINEA 70565 -3
131 PALESTINE 68491 +18
132 MOZAMBIQUE 68219 -3
133 TAJIKISTAN 67102 -5
134 MONACO 65356 +5
135 GUYANA 64256 -1
136 BURKINA FASO 63457 +9
137 BENIN 63182 +4
138 SAMOA 62616 -8
139 BERMUDA 62190 -6
140 HAITI 61876 -4
141 VIRGIN ISLANDS 61077 +1
142 TANZANIA 59226 +8
143 CAPE VERDE 59015 +18
144 MYANMAR 58504 -6
145 NORTH KOREA 57661 -45
146 ANTIGUA AND BARBUDA 55782 -36
147 LIBYA 55536 +12
148 GABON 55181 -5
149 CONGO 55148 +5
150 CAMBODIA 54446 +3
151 GUINEA 54349 +9
152 MALI 53142 -6
153 ARUBA 52307 -6
154 SAN MARINO 50856 +2
155 TONGA 50476 -7
156 RWANDA 50296 -19
157 TOGO 48185 +1
158 GUAM 46044 -6
159 SWAZILAND 45184 +13
160 ETHIOPIA 44474 +2
161 BURUNDI 44052 +9
162 SURINAME 43176 -11
163 MALAWI 42192 -6
164 NIGER 42042 +2
165 LIECHTENSTEIN 41972 -2
166 GRENADA 41648 +2
167 SAINT VINCENT AND THE GRENADINES 40786 -12
168 LAOS 39597 +7
169 SAINT LUCIA 39356 +2
170 VANUATU 38495 -3
171 CAYMAN ISLANDS 38054 -6
172 SUDAN 37010 +14
173 MALDIVES ISLANDS 36560 +1
174 BRITISH VIRGIN ISLANDS 36454 -10
175 SIERRA LEONE 36087 +10
176 ERITREA 36083 +5
177 SOLOMON ISLANDS 35180 -
178 SEYCHELLES 34937 -5
179 AMERICAN SAMOA 34760 -1
180 CENTRAL AFRICAN REPUBLIC 33344 -
181 BELIZE 33018 -12
182 BRUNEI 32607 -
183 GAMBIA 32473 +5
184 LESOTHO 31860 -8
185 COOK ISLANDS 30223 -6
186 SAINT KITTS AND NEVIS 29020 -3
187 CHAD 28818 -3
188 YEMEN 28780 +1
189 BHUTAN 25766 +2
190 EQUATORIAL GUINEA 25024 +6
191 GUINEA-BISSAU 24598 -1
192 DOMINICA 24404 -5
193 SOUTH SUDAN 23801 +1
194 MAURITANIA 22654 +1
195 DJIBOUTI 21145 -3
196 LIBERIA 18908 +4
197 SOMALIA 18477 +1
198 PALAU 17982 -1
199 COMOROS 15453 -
200 TIMOR-LESTE 14284 -7
201 SAO TOME AND PRINCIPE 11363 -
202 KIRIBATI 10135 +2
203 NAURU 9721 -1
204 TUVALU 8520 +1
205 MICRONESIA 7198 +1
206 MARSHALL ISLANDS 5389 -3