2023 WFCR World Ranking

2023 WFCR World Ranking

Rank Country Points Progress
1 JAPAN 96.9114077669903 -
2 CHINA 96.8541262135922 -
3 SOUTH KOREA 95.7728155339806 -
4 FRANCE 93.4895631067961 -
5 SPAIN 92.6968446601942 1
6 ITALY 92.4582524271845 -1
7 MONTENEGRO 92.1913043478261 7
8 GREAT BRITAIN 92.1822815533981 -
9 GERMANY 92.1009708737864 2
10 JAMAICA 92.1 -1
11 NETHERLANDS 91.3623786407767 1
12 BRAZIL 90.7800970873786 -5
13 AUSTRALIA 90.6686893203884 -3
14 INDIA 90.581067961165 3
15 KYRGYZSTAN 90.4489130434783 22
16 USA 90.325 -1
17 SERBIA 90.2673913043478 16
18 BELGIUM 90.2092233009709 -2
19 CANADA 89.8405339805825 3
20 POLAND 89.7165048543689 -
21 SWEDEN 89.6133495145631 -8
22 DENMARK 89.5956310679612 -4
23 MOLDOVA 89.0184782608696 7
24 SWITZERLAND 88.9174757281553 -
25 ARGENTINA 88.6019417475728 -6
26 GEORGIA 88.5989130434782 -3
27 NORWAY 88.5029126213592 2
28 SLOVENIA 88.3467391304348 14
29 FIJI 88.3076086956522 17
30 BARBADOS 88.2119565217391 6
31 MEXICO 88.0946601941748 1
32 NEW ZEALAND 87.548786407767 2
33 THAILAND 87.5330097087379 -2
34 FINLAND 87.5143203883495 -8
35 PHILIPPINES 87.3912621359223 5
36 MONACO 86.5217391304348 24
37 AUSTRIA 86.3402912621359 -10
38 CZECH REPUBLIC 86.0788834951456 -10
39 RUSSIA 86.0757281553398 -18
40 TURKEY 86.0101941747573 3
41 UKRAINE 85.9934466019418 -6
42 HUNGARY 85.7361650485437 -3
43 ESTONIA 85.6510869565217 10
44 SOUTH AFRICA 85.3747572815534 7
45 ANDORRA 85.3663043478261 11
46 BOSNIA AND HERZEGOVINA 85.1173913043478 13
47 LATVIA 85.0510869565217 -2
48 INDONESIA 84.9995145631068 -4
49 NORTH MACEDONIA 84.879347826087 6
50 IRELAND 84.797572815534 -12
51 MONGOLIA 84.4391304347826 -26
52 KAZAKHSTAN 84.1735436893204 2
53 IRAN 84.029854368932 -3
54 CROATIA 83.4923913043478 -5
55 SLOVAKIA 83.4881067961165 -7
56 CAPE VERDE 83.3858695652174 13
57 SAMOA 83.270652173913 11
58 ROMANIA 83.0703883495146 -11
59 COLOMBIA 82.9089805825243 -7
60 HONG KONG 82.8944174757282 16
61 SINGAPORE 82.6014563106796 -
62 KOSOVO 82.4184782608696 4
63 PORTUGAL 82.2817961165049 -22
64 BULGARIA 82.0776699029126 -6
65 MAURITIUS 82.0347826086957 -
66 EGYPT 81.9871359223301 -4
67 MALAYSIA 81.8827669902913 -10
68 GREECE 81.7422330097087 -4
69 TONGA 81.5 33
70 NAMIBIA 81.145652173913 21
71 TAJIKISTAN 80.9630434782609 38
72 BURUNDI 80.8554347826087 36
73 CHINESE TAIPEI 80.8466019417476 -3
74 CYPRUS 80.6097826086957 -2
75 ISRAEL 80.471359223301 -12
76 UZBEKISTAN 80.4191747572816 -3
77 KENYA 80.3349514563107 -6
78 CHILE 80.2140776699029 -11
79 VIETNAM 80.0888349514563 7
80 LITHUANIA 80.0282608695652 -3
81 SAINT VINCENT AND THE GRENADINES 79.9467391304348 4
82 UGANDA 79.6554347826087 24
83 ARMENIA 79.4010869565217 -1
84 VANUATU 79.3119565217391 19
85 TUNISIA 79.1847826086957 -6
86 SENEGAL 79.0771739130435 -11
87 PERU 78.6796116504855 -7
88 VIRGIN ISLANDS 78.6619565217391 -14
89 SOLOMON ISLANDS 78.1652173913044 21
90 MALTA 78.0195652173913 -3
91 PARAGUAY 77.804347826087 2
92 SAN MARINO 77.6630434782609 2
93 NIGERIA 77.6097087378641 -4
94 LIECHTENSTEIN 77.554347826087 78
95 AZERBAIJAN 77.5521739130435 5
96 SAINT LUCIA 77.3304347826087 26
97 ANTIGUA AND BARBUDA 77.1869565217391 2
98 GUYANA 76.8771739130435 27
99 ECUADOR 76.6118932038835 -18
100 BAHAMAS 76.5565217391304 28
101 MOROCCO 76.5410194174758 -17
102 ICELAND 76.5086956521739 -14
103 ALGERIA 76.5055825242719 -2
104 CUBA 76.477427184466 -
105 LAOS 76.4760869565218 51
106 ALBANIA 76.2086956521739 -11
107 PAKISTAN 76.1492718446602 -10
108 SURINAME 76.1326086956522 5
109 DOMINICAN REPUBLIC 76.0837378640777 -4
110 SEYCHELLES 75.7630434782609 -20
111 SAINT KITTS AND NEVIS 75.7152173913044 8
112 ZIMBABWE 75.4934782608696 5
113 EL SALVADOR 75.3489130434783 32
114 NEPAL 75.3173913043478 36
115 PUERTO RICO 75.2983009708738 -8
116 TRINIDAD AND TOBAGO 75.2684782608696 30
117 VENEZUELA 75.253640776699 -5
118 URUGUAY 75.0086956521739 -26
119 COSTA RICA 75.0065533980583 -21
120 BELIZE 75.0054347826087 19
121 NICARAGUA 74.7510869565217 -6
122 LUXEMBOURG 74.5502427184466 -26
123 COOK ISLANDS 74.5304347826087 28
124 GUATEMALA 74.4378640776699 -10
125 TOGO 74.1782608695652 13
126 BOLIVIA 74.0836956521739 -8
127 CAMEROON 74.0076086956522 -6
128 DOMINICA 73.9086956521739 7
129 GRENADA 73.7510869565217 11
130 GAMBIA 73.5467391304348 -19
131 BERMUDA 73.5260869565217 -15
132 BELARUS 73.4130434782609 -49
133 COMOROS 73.3847826086957 28
134 ZAMBIA 73.2858695652174 -1
135 AFGHANISTAN 73.2402173913044 43
136 BRITISH VIRGIN ISLANDS 73.2179347826087 7
137 SRI LANKA 73.1217391304348 -14
138 ARUBA 72.9771739130435 -4
139 MALAWI 72.904347826087 -10
140 PANAMA 72.7293689320389 -20
141 BHUTAN 72.670652173913 13
142 BOTSWANA 72.4086956521739 -6
143 UNITED ARAB EMIRATES 72.2283980582525 -19
144 RWANDA 72.2086956521739 13
145 CAMBODIA 72.1782608695652 22
146 SAO TOME AND PRINCIPE 72.0576086956522 3
147 SYRIA 71.9717391304348 -69
148 BAHRAIN 71.9532608695652 4
149 LEBANON 71.8836956521739 -22
150 BURKINA FASO 71.8173913043478 3
151 GUAM 71.6630434782609 -25
152 PALESTINE 71.479347826087 -8
153 MALDIVES ISLANDS 71.3239130434783 -12
154 SAUDI ARABIA 71.2929611650486 -12
155 GHANA 71.25 -18
156 TIMOR-LESTE 71.0326086956522 9
157 GUINEA-BISSAU 70.9141304347826 -10
158 SIERRA LEONE 70.8663043478261 8
159 IVORY COAST 70.5968446601942 -29
160 BENIN 69.9347826086957 -29
161 AMERICAN SAMOA 69.8891304347826 8
162 LESOTHO 69.5119565217391 -3
163 QATAR 69.393932038835 -15
164 EQUATORIAL GUINEA 69.154347826087 29
165 MALI 68.7695652173913 -1
166 JORDAN 68.6934782608696 -4
167 ESWATINI 68.39673913043488 -
168 TUVALU 68.1684782608696 5
169 KIRIBATI 68.1565217391305 -1
170 BANGLADESH 67.6092233009709 -12
171 PALAU 67.3119565217391 3
172 CAYMAN ISLANDS 66.8554347826087 -2
173 KUWAIT 66.7917475728155 -13
174 MICRONESIA 66.6978260869565 2
175 ERITREA 66.6173913043478 -4
176 DJIBOUTI 66.0760869565217 7
177 PAPUA NEW GUINEA 65.6336956521739 17
178 GUINEA 65.4673913043478 -1
179 HONDURAS 65.2815217391305 10
180 ANGOLA 65.0800970873786 -5
181 CONGO 64.9717391304348 9
182 MADAGASCAR 64.8108695652174 -19
183 BRUNEI 64.5652173913044 16
184 MOZAMBIQUE 64.4815217391304 -29
185 MARSHALL ISLANDS 64.2347826086957 3
186 SUDAN 64.1717391304348 6
187 NAURU 63.7130434782609 -6
188 SOUTH SUDAN 62.8923913043478 -2
189 CENTRAL AFRICAN REPUBLIC 62.7923913043478 -9
190 OMAN 62.6446601941748 -11
191 NORTH KOREA 62.6282608695652 13
192 MAURITANIA 62.2347826086957 3
193 GABON 61.5152173913044 5
194 IRAQ 61.4832524271845 6
195 LIBYA 60.9608695652174 6
196 TANZANIA 60.6966019417476 -11
197 MYANMAR 60.6390776699029 -6
198 LIBERIA 59.9608695652174 -1
199 TURKMENISTAN 59.5235436893204 -15
200 CHAD 58.7782608695652 2
201 NIGER 57.7163043478261 -5
202 HAITI 55.8945652173913 1
203 CONGO DR 54.1358695652174 -16
204 SOMALIA 51.7695652173913 1
205 ETHIOPIA 51.145145631068 -23
206 YEMEN 50.8641304347826 -