2023 WSPI World Ranking

2023 WSPI World Ranking

Rank Country Points Progress
1 USA 99.2666666666667 -
2 GREAT BRITAIN 52.013383881043 -
3 FRANCE 37.3404305677991 -
4 SPAIN 37.1178092742095 -
5 GERMANY 34.9568652841139 1
6 ITALY 33.6833389593488 -1
7 CANADA 24.5637979028102 1
8 AUSTRALIA 24.4672541432231 -1
9 CHINA 23.8599465973165 1
10 JAPAN 19.3214860724062 -1
11 NETHERLANDS 16.6529611051715 1
12 BRAZIL 14.4768352638928 -1
13 SOUTH KOREA 13.3953617935021 2
14 SWITZERLAND 11.767662774244 -1
15 MEXICO 11.4983653140762 11
16 TURKEY 11.4970452219695 4
17 BELGIUM 11.3321021622819 7
18 ARGENTINA 11.1117917452066 -4
19 SWEDEN 10.7264389594157 -1
20 PORTUGAL 10.7239332444467 2
21 DENMARK 10.6364424179739 2
22 FINLAND 10.3487461209089
23 AUSTRIA 10.1929890123243 6
24 NORWAY 10.0086478500929 10
25 SERBIA 9.58761939939579 10
26 INDIA 9.57629676522716 4
27 HUNGARY 9.53064201713116 -11
28 NEW ZEALAND 9.25419485981392 4
29 UNITED ARAB EMIRATES 8.83029224998809 -8
30 SOUTH AFRICA 8.79846393103044 8
31 POLAND 8.71663065885694 -4
32 UKRAINE 8.25576805285373 -1
33 SAUDI ARABIA 7.90228412676093 35
34 GREECE 7.85101729069828 3
35 RUSSIA 7.53697312162192 -18
36 CZECH REPUBLIC 6.92062988997701 -8
37 CHILE 6.6502290276299 14
38 COLOMBIA 6.51190109129327 7
39 QATAR 6.02396425744905 -20
40 SINGAPORE 5.92411274740935 -
41 CHINESE TAIPEI 5.84550369818865 -5
42 AZERBAIJAN 5.82277837106966 -17
43 EGYPT 5.80998001794573 1
44 THAILAND 5.73121831656831 -3
45 HONG KONG 5.67233582632972 16
46 PERU 5.59191142124067 21
47 IRELAND 5.40822573077456 -8
48 ROMANIA 4.94410999586034 -2
49 MALAYSIA 4.88395806521135 9
50 INDONESIA 4.66035192028904 6
51 IRAN 4.5588413505177 -9
52 SLOVENIA 4.37159409154358 -2
53 KAZAKHSTAN 4.3084987470282 -6
54 PHILIPPINES 4.29939423643537 -1
55 CROATIA 4.28821214598161 -7
56 BULGARIA 4.20814797997166 -4
57 SLOVAKIA 4.20538933823896 -8
58 MALAYSIA 3.86467733981203 -1
59 ESTONIA 4.20306622086101 7
60 KENYA 4.16605077255989 -6
61 ISRAEL 4.01626523441414 -18
62 VENEZUELA 3.86679041871765 -
63 GEORGIA 3.84616336016412 -8
64 LITHUANIA 3.77915056479404 -7
65 LATVIA 3.76730004232613 -5
66 JAMAICA 3.63625443595726 -3
67 URUGUAY 3.59006974838939 4
68 PARAGUAY 3.45156792020124 11
69 NIGERIA 3.40107427960179 5
70 SENEGAL 3.38447761054596 20
71 UZBEKISTAN 3.31532963135619 -1
72 DOMINICAN REPUBLIC 3.22103156358527 -
73 MOROCCO 3.07137321679021 -7
74 NORTH MACEDONIA 2.98226513249382 24
75 PUERTO RICO 2.96806968510784 -2
76 ALGERIA 2.88328132979522 1
77 GUATEMALA 2.87769838851825 -1
78 TUNISIA 2.85122120406622 -19
79 CUBA 2.84019343973078 2
80 PAKISTAN 2.76671551510087 2
81 COSTA RICA 2.76569200447882 -6
82 VIETNAM 2.75258996981346 4
83 BOSNIA AND HERZEGOVINA 2.68930092471895 -
84 LUXEMBOURG 2.66270653486343 -6
85 UGANDA 2.55248226600701 7
86 CYPRUS 2.53511372789108 -2
87 PANAMA 2.45804787477412 -
88 MOLDOVA 2.3879386769031 1
89 BOLIVIA 2.30296304265016 -4
90 JORDAN 2.28659392687077 3
91 BELARUS 2.22488988630721 -1
92 KYRGYZSTAN 2.23326952599377 11
93 MONTENEGRO 2.2316593953043 -2
94 EL SALVADOR 2.22536229700155 7
95 MONGOLIA 2.22149529901534 -15
96 LEBANON 2.210409322142617 4
97 BAHRAIN 2.18109314502099 -1
98 KUWAIT 2.17697168177461 -1
99 ARMENIA 2.14722250013637 6
100 ZIMBABWE 2.11704874153383 -4
101 CAMEROON 2.06589459144367 -2
102 ICELAND 2.05862613970375 -14
103 FIJI 2.0441997307987 7
104 GHANA 2.04119905397729 2
105 MALTA 1.96614857929861 -3
106 SRI LANKA 1.9627527439131 -2
107 IVORY COAST 1.94770862663654 -12
108 TRINIDAD AND TOBAGO 1.93656414803663 3
109 BARBADOS 1.90529761681727 -
110 RWANDA 1.87120260427098 33
111 NEPAL 1.806386564886 11
112 ALBANIA 1.79503352824436 -5
113 IRAQ 1.78437844900017 3
114 NAMIBIA 1.73756167916801 1
115 NICARAGUA 1.70035138257999 -1
116 ANGOLA 1.67348543826099 9
117 BOTSWANA 1.65313976631531 -9
118 OMAN 1.58227794120284 6
119 MAURITIUS 1.58201138084444 -1
120 BANGLADESH 1.5502922817943 -
121 ZAMBIA 1.49289329249722 -4
122 BAHAMAS 1.48873772887713 6
123 PAPUA NEW GUINEA 1.46763981985445 9
124 SYRIA 1.42659529909478 -12
125 KOSOVO 1.39830463023723 -4
126 GUYANA 1.39539199745945 8
127 MONACO 1.37415316103418 -14
128 HONDURAS 1.35768944644826 8
129 ANDORRA 1.3567789586667 -
130 TAJIKISTAN 1.35022169870267 12
131 CAMBODIA 1.33897731505959 8
132 TANZANIA 1.32556252456388 -2
133 LIBYA 1.32532421211231 17
134 BURKINA FASO 1.31890116872219 3
135 AFGHANISTAN 1.30762104601465 9
136 PALESTINE 1.30460975671996 -13
137 SAMOA 1.29753030064399 1
138 VIRGIN ISLANDS 1.28695060117328 -12
139 BERMUDA 1.281085180827999 -8
140 CAPE VERDE 1.23862436308208 6
141 HAITI 1.230939527831497 12
142 MOZAMBIQUE 1.22250479649068 -15
143 BURUNDI 1.18234017461898 9
144 CONGO DR 1.17107128864787 -26
145 TURKMENISTAN 1.16774942844379 -4
146 MADAGASCAR 1.16534039700804 -13
147 MALI 1.09099440327656 -2
148 LAOS 1.08685038852444 7
149 BENIN 1.07479898871432 -14
150 TONGA 1.03243992585933 14
151 GUINEA 1.02223603279555 -2
152 MALAWI 0.9886995247536285 -5
153 TOGO 0.9750478263984046 1
154 MYANMAR 0.968270513679494 4
155 NORTH KOREA 0.943255509554075 14
156 SURINAME 0.927384087558612 -
157 ANTIGUA AND BARBUDA 0.918926414547607 -6
158 SUDAN 0.913904061565356 -1
159 SOLOMON ISLANDS 0.896845603219779 8
160 ARUBA 0.878396598742266 -1
161 CONGO 0.864998039088053 -1
162 VANUATU 0.857743789334441 8
163 SAN MARINO 0.856431120028524 -2
164 GUAM 0.847739192276325 -16
165 BELIZE 0.839386239406121 9
166 LIECHTENSTEIN 0.831336054156114 16
167 SAINT VINCENT AND THE GRENADINES 0.796110602204002 -1
168 SAINT LUCIA 0.795979685953226 13
169 GABON 0.777525976560534 -7
170 COOK ISLANDS 0.762852359454253 10
171 MALDIVES ISLANDS 0.753720794389635 -6
172 ETHIOPIA 0.73238566537588 -32
173 GRENADA 0.731816337397283 3
174 LESOTHO 0.729636410531863 3
175 SIERRA LEONE 0.72554171256737 -
176 GAMBIA 0.713857379480295 -4
177 YEMEN 0.701224010363106 14
178 CAYMAN ISLANDS 0.696112699884199 -7
179 BRUNEI 0.669664387602134 -
180 BRITISH VIRGIN ISLANDS 0.626531082394664 -2
181 NIGER 0.602001130724695 -8
182 AMERICAN SAMOA 0.590747539200374 5
183 EQUATORIAL GUINEA 0.587423338009549 2
184 SEYCHELLES 0.57479777218154 -16
185 ESWATINI 0.568177149509372 -22
186 SAINT KITTS AND NEVIS 0.550476971603274 -
187 CENTRAL AFRICAN REPUBLIC 0.528503822724465 -4
188 BHUTAN 0.510522703466205 -
189 DOMINICA 0.498287302097214 1
190 COMOROS 0.483476659232926 10
191 TIMOR-LESTE 0.4660762607554679 3
192 ERITREA 0.446721294404116 -8
193 CHAD 0.43866424225963 -
194 SOUTH SUDAN 0.431742568690884 -2
195 GUINEA-BISSAU 0.41997130696234 -6
196 PALAU 0.384626620751552 -
197 DJIBOUTI 0.347750773137797 1
198 LIBERIA 0.318785744029289 -3
199 MAURITANIA 0.313378220693096 -2
200 SOMALIA 0.309985506623268 -1
201 TUVALU 0.286050945917758 2
202 MARSHALL ISLANDS 0.240834786762271 -4
203 KIRIBATI 0.222104707808482 -2
204 MICRONESIA 0.194473104755111 1
205 SAO TOME AND PRINCIPE 0.173999146735299 -1
206 NAURU 0.166713683824965 -4